
| Carburadores Brosol | ||||||||
| Motor | Combustível | Período | Carburado / Tipo | Corpo | Diâmetrodo / Venturim (mm) | CÓDIGO GM | CÓDIGO BROSOL | Obs* |
| 2500 | gasolina | de1969 à jul/70 | 40-EIS | simples | 30 | 7.328.824 | 184.000 | |
| 2500 | gasolina | " | 40-EIS | simples | 30 | 7.316.715 | 182.003 | |
| 2500 | gasolina | ago/70à fev/72 | 40-EIS | simples | 30 | 7.327.939 | 182.000 | |
| 2500 | gasolina | " | 40-EIS | simples | 30 | 7.316.715 | 182.003 | |
| 2500 | gasolina | fev/72à jul/73 | 40-EIS | simples | 30 | 7.316.715 | 182.003 | |
| 2500 | gasolina | ago/73à ... | 40-EIS | simples | 30 | 9.298.040 | 182.004 | |
| 2500 | gasolina | " | 40-EIS | simples | 30 | 94.602.651 | 182.506 | |
| 2500 | gasolina | " | 40-DEIS | simples | 30 | 94.653.943 | 186.507 | |
| 2500 | gasolina | " | 40-DEIS | simples | 30 | - | 186.502 | |
| 2500 | gasolina | set/78à out/83 | 34-SEIE | duplo | 20/25 | 94.602.266 | 54.500 | |
| 2500 | gasolina | jan/88à out/89 | 40-DEIS | simples | 30 | 52.252.211 | 186.571 | |
| 2500 | gasolina | nov/89à 1991 | 3E | duplo | 23/27 | 52.253.266 | 176.556 | |
| 2500 | gasolina | 1992 | 3E | duplo | 23/27 | 52.264.854 | 176.537 | |
| 2500 | álcool | nov/80à ago/84 | 34-SEIE | duplo | 20/21 | 94.626.481 | 54.505 | |
| 2500 | álcool | " | 34-SEIE | duplo | 23/27 | 52.251.325 | 54.523 | |
| 2500 | álcool | set/84à dez/87 | 34-SEIE | duplo | 23/27 | 94.648.876 | 54.552 | com A/C |
| 2500 | álcool | " | 34-SEIE | duplo | 23/27 | 52.251.325 | 54.523 | |
| 2500 | álcool | set/85à dez/87 | 34-SEIE | duplo | 23/27 | 94.658.137 | 54.522 | com A/C |
| 2500 | álcool | " | 34-SEIE | duplo | 23/27 | 52.251.326 | 54.524 | |
| 2500 | álcool | jan/88à out/89 | 34-SEIE | duplo | 23/27 | 52.251.325 | 54.523 | sem A/C |
| 2500 | álcool | " | 34-SEIE | duplo | 23/27 | 52.251.326 | 54.524 | com A/C |
| 2500 | álcool | nov/89à 1991 | 3E | duplo | 23/27 | 52.253.465 | 176.560 | |
| 3800 | gasolina | de1969 à jul/70 | 40-EIS | simples | 34 | 7.328.826 | 186.000 | |
| 3800 | gasolina | " | 40-EIS | simples | 34 | 7.316.716 | 183.004 | |
| 3800 | gasolina | jul/70à fev/72 | 40-EIS | simples | 34 | 7.327.940 | 183.000 | |
| 3800 | gasolina | " | 40-EIS | simples | 34 | 7.316.716 | 183.004 | |
| 3800 | gasolina | fev/72à ... | 40-EIS | simples | 34 | 7.316.716 | 183.004 | |
| 4100 | gasolina | de1970 à fev/72 | 40-EIS | simples | 34 | 7.327.940 | 183.000 | |
| 4100 | gasolina | " | 40-EIS | simples | 34 | 7.316.716 | 183.004 | |
| 4100 | gasolina | fev/72à 1974 | 40-EIS | simples | 34 | 7.316.716 | 183.004 | |
| 4100 | gasolina | nov/89à 1991 | 3E | duplo | 25/29 | 52.253.450 93.201.920 |
176.557 | |
| 4100 | gasolina | 1992 | 3E | duplo | 25/29 | 52.264.849 | 176.538 | TM |
| 4100 | gasolina | " | 3E | duplo | 25/29 | 52.253.450 93.201.920 |
176.557 | TA |
| 4100 | álcool | set/84à dez/87 | 34-SEIE | duplo | 24/27 | 94.646.290 | 54.551 | sem A/C |
| 4100 | álcool | " | 34-SEIE | duplo | 24/27 | 52.251.321 | 54.512 | |
| 4100 | álcool | set/85à dez/87 | 34-SEIE | duplo | 24/27 | 94.658.138 | 54.521 | com A/C |
| 4100 | álcool | " | 34-SEIE | duplo | 24/27 | 52.251.322 | 54.513 | |
| 4100 | álcool | jan/88à out/89 | 34-SEIE | duplo | 24/27 | 52.251.321 | 54.512 | sem A/C |
| 4100 | álcool | " | 34-SEIE | duplo | 24/27 | 52.251.322 | 54.513 | com A/C |
| 4100 | álcool | nov/89à 1991 | 3E | duplo | 25/29 | 52.253.440 | 176.561 | |
| 4100 | álcool | 1992 | 3E | duplo | 25/29 | 52.264.848 | 176.539 | TM |
| 4100 | álcool | " | 3E | duplo | 25/29 | 52.253.440 | 176.561 | TA |
|
*Onde:
|
||||||||
FONTE: Tabela de calibragens BROSOL
Extraído do site Opala.com